STONE 110BCD Chainring for Shimano R7100 / R8100 / R9200 44–60T
Option examples: black R7100 | 44T; black R7100 | 46T; black R7100 | 48T. Match the complete option combination to your setup.
The STONE 110BCD full-cover single chainring is designed for road, folding, and gravel bikes using compatible for Shimano 105 R7100, Ultegra R8100, and Dura-Ace R9200 cranksets.
Precision CNC machined from high-strength AL7075-T651 aluminum alloy, it combines a clean aero-style appearance with high rigidity, accurate mounting dimensions, and reliable drivetrain performance.
Available in black or silver, with tooth-count options from 44T to 60T.
| Specification | Details |
|---|---|
| Brand | STONE |
| Product Type | Full-Cover 1x Single Chainring |
| BCD | for Shimano 110BCD 4-bolt |
| Material | AL7075-T651 Aluminum Alloy |
| Thickness | 4mm |
| Manufacturing | CNC Machined |
| Surface Treatment | Anodized |
| Colors | Black / Silver |
| Tooth Options | 44T / 46T / 48T / 50T / 52T / 54T / 56T / 58T / 60T |
| Drivetrain Type | 1x Single Chainring |
| Recommended Use | Road / Folding Bike / Gravel |
| Chain Compatibility | for Shimano 9-12-speed; for SRAM 9-12-speed Non-Flattop 12/13-speed |
Please select the version according to your exact crankset model. The mounting structure differs between versions, so do not select by tooth count alone.
| Version | Compatible Crankset | Product Code |
|---|---|---|
| F71 | for Shimano 105 R7100 | BCD110R2-F71 |
| F81 | for Shimano Ultegra R8100 | BCD110R2-F81 |
| F92 | for Shimano Dura-Ace R9200; R9200-P power meter crank after required modification | BCD110R2-F92 |
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186mm | 104.7g | BCD110R2-44T-F71 |
| 46T | 194mm | 115g | BCD110R2-46T-F71 |
| 48T | 202mm | 125g | BCD110R2-48T-F71 |
| 50T | 210mm | 137.1g | BCD110R2-50T-F71 |
| 52T | 219mm | 147g | BCD110R2-52T-F71 |
| 54T | 226mm | 165.9g | BCD110R2-54T-F71 |
| 56T | 235mm | 168.1g | BCD110R2-56T-F71 |
| 58T | 242mm | 189.4g | BCD110R2-58T-F71 |
| 60T | 250mm | 204.5g | BCD110R2-60T-F71 |
Important: The F81 full-cover version cannot be installed on an R8100-P power meter crank.
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186mm | 102.8g | BCD110R2-44T-F81 |
| 46T | 194mm | 113g | BCD110R2-46T-F81 |
| 48T | 202mm | 123.4g | BCD110R2-48T-F81 |
| 50T | 210mm | 135.7g | BCD110R2-50T-F81 |
| 52T | 219mm | 143.6g | BCD110R2-52T-F81 |
| 54T | 226mm | 164.5g | BCD110R2-54T-F81 |
| 56T | 235mm | 176.3g | BCD110R2-56T-F81 |
| 58T | 242mm | 191.1g | BCD110R2-58T-F81 |
| 60T | 250mm | 203.9g | BCD110R2-60T-F81 |
The F92 chainring is designed for Shimano Dura-Ace R9200 cranksets. It can also be installed on the for Shimano R9200-P power meter crank after the required modification procedure.
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186mm | 101.8g | BCD110R2-44T-F92 |
| 46T | 194mm | 113.5g | BCD110R2-46T-F92 |
| 48T | 202mm | 123.8g | BCD110R2-48T-F92 |
| 50T | 210mm | 134.5g | BCD110R2-50T-F92 |
| 52T | 219mm | 143.3g | BCD110R2-52T-F92 |
| 54T | 226mm | 162.4g | BCD110R2-54T-F92 |
| 56T | 235mm | 173.8g | BCD110R2-56T-F92 |
| 58T | 242mm | 188.6g | BCD110R2-58T-F92 |
| 60T | 250mm | 200g | BCD110R2-60T-F92 |
The chainring is manufactured from high-strength AL7075-T651 aluminum alloy. The T651 temper treatment helps improve material hardness, dimensional stability, and machining accuracy.
The aluminum plate is stress-relieved before CNC machining to help reduce deformation during production and improve final chainring flatness. This supports accurate fitment and consistent drivetrain performance after installation.
The chainring receives an anodized surface treatment that forms a protective oxide layer on the aluminum surface. This improves:
The tooth profile and mounting structure are CNC machined for dimensional accuracy. The chainring features precision-machined tooth profiles, smooth transition radii, reinforced radial rib structure, controlled mounting dimensions, and high flatness accuracy.
For the 60T version, factory flatness is controlled to below approximately 0.3mm. Smaller tooth-count versions generally achieve even better flatness.
Compatible with Shimano 9/10/11/12-speed chains and for SRAM 9-12-speed non-Flattop 12/13-speed chains.
for SRAM Flattop 12/13-speed Chain Notice: Original for SRAM Flattop 12/13-speed chains require a dedicated tooth profile. Please contact us before ordering if Flattop 12/13-speed compatibility is required; customization and an additional fee may apply.
When using this chainring with a for Shimano 12-speed chain, we recommend replacing the original for Shimano quick link with a KMC 12-speed MissingLink.
For Shimano 9/10/11-speed chains, this change is normally not required.
Optional decorative bolt covers for 1x chainring installation are available separately.
The ideal tooth count depends on riding style, terrain, cassette range, and preferred cadence.
| Riding Style | Suggested Tooth Count |
|---|---|
| Road Commuting | 46T / 48T / 50T |
| Road Racing / High Speed | 52T / 54T |
| Folding Bike | 50T / 52T / 54T |
| Gravel | 44T |
Note: This full-cover chainring series is available only from 44T to 60T. Smaller tooth counts such as 38T, 40T, and 42T belong to other STONE chainring models.
Recommendations are for reference only. Please select according to your actual drivetrain ratio and riding conditions.
Decorative bolt covers are sold separately.
Each row below is one available option combination. Choose the complete combination that matches your setup.
| Option 1 | Option 2 |
|---|---|
| black R7100 | 44T |
| black R7100 | 46T |
| black R7100 | 48T |
| black R7100 | 50T |
| black R7100 | 52T |
| black R7100 | 54T |
| black R7100 | 56T |
| black R7100 | 58T |
| black R7100 | 60T |
| silver R7100 | 44T |
| silver R7100 | 46T |
| silver R7100 | 48T |
| silver R7100 | 50T |
| silver R7100 | 52T |
| silver R7100 | 54T |
| silver R7100 | 56T |
| silver R7100 | 58T |
| silver R7100 | 60T |
| black R8100 | 44T |
| black R8100 | 46T |
| black R8100 | 48T |
| black R8100 | 50T |
| black R8100 | 52T |
| black R8100 | 54T |
| black R8100 | 56T |
| black R8100 | 58T |
| black R8100 | 60T |
| silver R8100 | 44T |
| silver R8100 | 46T |
| silver R8100 | 48T |
| silver R8100 | 50T |
| silver R8100 | 52T |
| silver R8100 | 54T |
| silver R8100 | 56T |
| silver R8100 | 58T |
| silver R8100 | 60T |
| black R9200 | 44T |
| black R9200 | 46T |
| black R9200 | 48T |
| black R9200 | 50T |
| black R9200 | 52T |
| black R9200 | 54T |
| black R9200 | 56T |
| black R9200 | 58T |
| black R9200 | 60T |
| silver R9200 | 44T |
| silver R9200 | 46T |
| silver R9200 | 48T |
| silver R9200 | 50T |
| silver R9200 | 52T |
| silver R9200 | 54T |
| silver R9200 | 56T |
| silver R9200 | 58T |
| silver R9200 | 60T |
