The STONEDW 110 BCD full-cover chainring is designed for road, folding and gravel bikes using Shimano 105 R7100, Ultegra R8100 and Dura-Ace R9200 cranksets.
Made from high-strength 7075-T651 aluminum alloy and precision CNC machined, it combines a clean aero-style appearance with high rigidity, accurate machining and reliable drivetrain performance.
Available from 44T to 60T in black or silver.
| Specification | Details |
|---|---|
| Brand | STONEDW |
| Product Type | Full-Cover Single Chainring |
| BCD | Shimano 110 BCD 4-Bolt |
| Material | 7075-T651 Aluminum Alloy |
| Thickness | 4 mm |
| Manufacturing | CNC Machined |
| Surface Treatment | Anodized |
| Colors | Black / Silver |
| Tooth Options | 44T / 46T / 48T / 50T / 52T / 54T / 56T / 58T / 60T |
| Drivetrain Type | 1x Single Chainring |
| Recommended Use | Road / Folding Bike / Gravel |
| Chain Compatibility | 9-12 Speed; SRAM 9-12 Speed Non-Flattop |
| Crank Compatibility | Shimano 105 R7100 / Ultegra R8100 / Dura-Ace R9200 |
Please select the correct version according to your crankset.
| Version | Compatible Crankset | Product Code |
|---|---|---|
| F71 | Shimano 105 R7100 | BCD110R2-F71 |
| F81 | Shimano Ultegra R8100 | BCD110R2-F81 |
| F92 | Shimano Dura-Ace R9200 and R9100-P powermeter | BCD110R2-F92 |
The mounting structure differs between the three cranksets, so please do not select only by tooth count.
The F71 version is designed for Shimano 105 R7100 cranksets.
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186 mm | 104.7 g | BCD110R2-44T-F71 |
| 46T | 194 mm | 115 g | BCD110R2-46T-F71 |
| 48T | 202 mm | 125 g | BCD110R2-48T-F71 |
| 50T | 210 mm | 137.1 g | BCD110R2-50T-F71 |
| 52T | 219 mm | 147 g | BCD110R2-52T-F71 |
| 54T | 226 mm | 165.9 g | BCD110R2-54T-F71 |
| 56T | 235 mm | 168.1 g | BCD110R2-56T-F71 |
| 58T | 242 mm | 189.4 g | BCD110R2-58T-F71 |
| 60T | 250 mm | 204.5 g | BCD110R2-60T-F71 |
The F81 version is designed for Shimano Ultegra R8100 cranksets.
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186 mm | 102.8 g | BCD110R2-44T-F81 |
| 46T | 194 mm | 113 g | BCD110R2-46T-F81 |
| 48T | 202 mm | 123.4 g | BCD110R2-48T-F81 |
| 50T | 210 mm | 135.7 g | BCD110R2-50T-F81 |
| 52T | 219 mm | 143.6 g | BCD110R2-52T-F81 |
| 54T | 226 mm | 164.5 g | BCD110R2-54T-F81 |
| 56T | 235 mm | 176.3 g | BCD110R2-56T-F81 |
| 58T | 242 mm | 191.1 g | BCD110R2-58T-F81 |
| 60T | 250 mm | 203.9 g | BCD110R2-60T-F81 |
Important: The F81 full-cover version cannot be installed on an R8100-P power meter crank.
The F92 version is designed for Shimano Dura-Ace R9200 cranksets.
| Teeth | Max. Diameter | Approx. Weight | Model |
|---|---|---|---|
| 44T | 186 mm | 101.8 g | BCD110R2-44T-F92 |
| 46T | 194 mm | 113.5 g | BCD110R2-46T-F92 |
| 48T | 202 mm | 123.8 g | BCD110R2-48T-F92 |
| 50T | 210 mm | 134.5 g | BCD110R2-50T-F92 |
| 52T | 219 mm | 143.3 g | BCD110R2-52T-F92 |
| 54T | 226 mm | 162.4 g | BCD110R2-54T-F92 |
| 56T | 235 mm | 173.8 g | BCD110R2-56T-F92 |
| 58T | 242 mm | 188.6 g | BCD110R2-58T-F92 |
| 60T | 250 mm | 200 g | BCD110R2-60T-F92 |
The F92 chainring can also be installed on the Shimano R9200-P power meter crank after the required modification procedure.
The chainring is manufactured from high-strength 7075 aluminum alloy.
T651 temper treatment helps improve material hardness, dimensional stability and machining accuracy.
The plate is stress-relieved before precision CNC machining, helping reduce deformation during production and improving final chainring flatness.
This provides a more accurate fit and more consistent drivetrain performance after installation.
The chainring receives an anodized surface treatment to improve durability.
Anodizing forms a protective oxide layer on the aluminum surface, offering improved:
Both black and silver versions are available.
The tooth profile and mounting structure are CNC machined for improved dimensional accuracy.
The chainring uses:
For the 60T version, factory flatness is controlled to below approximately 0.3 mm.
Smaller tooth-count versions generally achieve even better flatness.
9-12 chain works.
For SRAM original Flattop chains, please contact us to customize and pay extra fee as dedicated tooth profile is required.
When using this chainring with a Shimano 12-speed chain, we recommend replacing the original Shimano quick link with a KMC 12-speed MissingLink.
For Shimano 9 / 10 / 11-speed chains, this change is normally not required.
Optional single-chainring decorative bolt covers are available, and need pay separately.
The best tooth count depends on your riding style, terrain, cassette range and preferred cadence.
| Riding Style | Suggested Tooth Count |
|---|---|
| Road Climbing | 38T / 40T |
| Road Commuting | 46T / 48T / 50T |
| Road Racing / High Speed | 52T / 54T |
| Folding Bike | 50T / 52T / 54T |
| Gravel | 40T / 42T / 44T |
Note: Some of the smaller tooth counts listed above may belong to other STONEDW chainring models. This full-cover series shown on this page is available from 44T to 60T.
The recommendations are for reference only. Please choose according to your actual drivetrain ratio and riding conditions.
Package Content
1x chainring
4x oridinary bolts
(decor bolts need to pay seperately)





















